Back to Layoff Radar
United States
Publicly reported layoffs and restructurings in United States. Tracked by AxeRocket Layoff Radar.
69 events published
| Company | Type | Est. Jobs | Industry | Date |
|---|---|---|---|---|
| Blue Shield of California | layoff | 69 | - | 13 Mar 2026 |
| Wayfair Inc. | layoff | 340 | - | 15 Oct 2025 |
| University of Southern California | restructuring | 900 | - | 15 Nov 2025 |
| William Morris Endeavor | layoff | 30 | - | 18 Mar 2026 |
| Target | layoff | 500 | - | 10 Mar 2026 |
| Meta | layoff | 1,500 | - | 4 Mar 2026 |
| eBay | layoff | 800 | - | 26 Feb 2026 |
| Salesforce | layoff | 1,000 | - | 15 Feb 2026 |
| Workday | layoff | 400 | - | 15 Feb 2026 |
| Block | layoff | 4,000 | - | 15 Feb 2026 |
| T-Mobile | layoff | 393 | - | 15 Feb 2026 |
| Supernal | layoff | 296 | - | 15 Feb 2026 |
| Riot Games | layoff | - | - | 15 Feb 2026 |
| xAI | layoff | - | - | 15 Feb 2026 |
| Baker McKenzie | layoff | 700 | - | 9 Feb 2026 |
| Saks | bankruptcy | 74 | - | 15 Jan 2026 |
| Dow | layoff | 4,500 | - | 15 Jan 2026 |
| Angi | layoff | 350 | - | 15 Jan 2026 |
| Yankee Candle | layoff | 900 | - | 15 Jan 2026 |
| Nike | layoff | 775 | - | 15 Jan 2026 |
| Mastercard | layoff | 1,000 | - | 15 Jan 2026 |
| Citigroup | layoff | 1,000 | - | 15 Jan 2026 |
| BlackRock | layoff | 250 | - | 15 Jan 2026 |
| Oracle | layoff | 20,000 | - | 15 Jan 2026 |
| Amazon | layoff | 16,000 | - | 15 Jan 2026 |
| Stanley Black & Decker | layoff | 300 | - | 15 Jan 2026 |
| layoff | 700 | - | 15 Jan 2026 | |
| McGlinchey Stafford | bankruptcy | 160 | - | 5 Jan 2026 |
| Estée Lauder | restructuring | 7,000 | - | 15 Dec 2025 |
| McKinsey & Company | restructuring | 3,000 | - | 15 Dec 2025 |
| Omnicom Group | merger_acquisition | 4,000 | - | 15 Dec 2025 |
| Synopsys | layoff | 2,000 | - | 15 Nov 2025 |
| Daimler Truck | restructuring | 7,000 | - | 15 Nov 2025 |
| xAI | layoff | 500 | - | 15 Nov 2025 |
| Verizon | layoff | 15,000 | - | 15 Nov 2025 |
| IBM | layoff | 2,700 | - | 15 Nov 2025 |
| PwC | restructuring | 150 | - | 5 Nov 2025 |
| PwC | restructuring | 5,600 | - | 30 Oct 2025 |
| General Motors | layoff | 1,700 | - | 15 Oct 2025 |
| Scale AI | layoff | 700 | - | 15 Oct 2025 |
| Target | layoff | 1,800 | - | 15 Oct 2025 |
| KPMG | layoff | 195 | - | 15 Oct 2025 |
| NetApp | restructuring | - | - | 15 Oct 2025 |
| Blue Origin | layoff | 1,000 | - | 15 Oct 2025 |
| Accenture | restructuring | 11,000 | - | 15 Oct 2025 |
| HP Inc | layoff | - | - | 15 Oct 2025 |
| Rivian | layoff | 600 | - | 15 Oct 2025 |
| Paramount Skydance | merger_acquisition | 2,000 | - | 15 Oct 2025 |
| GrubHub | layoff | 500 | - | 15 Oct 2025 |
| Lenovo | layoff | 100 | - | 15 Oct 2025 |
| CrowdStrike | layoff | 500 | - | 15 Oct 2025 |
| Johns Hopkins University | layoff | 2,000 | - | 15 Oct 2025 |
| Geico | layoff | 30,000 | - | 15 Oct 2025 |
| UScellular | merger_acquisition | 4,100 | - | 15 Oct 2025 |
| Microsoft | layoff | 15,000 | - | 15 Oct 2025 |
| Automattic | layoff | 240 | - | 15 Oct 2025 |
| Jamf | layoff | 160 | - | 15 Oct 2025 |
| Intel | restructuring | 21,000 | - | 15 Oct 2025 |
| Starbucks | layoff | 1,100 | - | 15 Oct 2025 |
| Amazon | layoff | 14,000 | - | 15 Oct 2025 |
| UPS | layoff | 48,000 | - | 15 Oct 2025 |
| Sonos | layoff | 200 | - | 15 Oct 2025 |
| ConocoPhillips | restructuring | 3,000 | - | 15 Sept 2025 |
| Sidley Austin | layoff | - | - | 7 Aug 2025 |
| EY | layoff | 500 | - | 21 Jul 2025 |
| Perkins Coie | layoff | - | - | 23 Jun 2025 |
| PwC | layoff | 1,500 | - | 5 May 2025 |
| Deloitte | layoff | - | - | 3 Apr 2025 |
| Meta | layoff | 3,600 | - | 15 Feb 2025 |
Layoff Radar data is sourced from publicly reported information. Events are published after manual review. AxeRocket does not independently verify all events. For informational purposes only. Not investment advice.