Back to Layoff Radar
United States
Publicly reported layoffs and restructurings in United States. Tracked by AxeRocket Layoff Radar.
100 events published
| Company | Type | Est. Jobs | Industry | Date |
|---|---|---|---|---|
| Zillow Group, Inc. | restructuring | 500 | - | 4 Aug 2026 |
| Expeditors International of Washington, Inc. | restructuring | - | - | 4 Aug 2026 |
| ServiceNow, Inc. | layoff | 1,000 | - | 3 Aug 2026 |
| Opt Select Management | layoff | 17 | - | 18 Jun 2026 |
| Visa | layoff | 2,600 | - | 28 Jul 2026 |
| UPS | layoff | 30,000 | - | 15 Jan 2026 |
| UBS Financial Services | layoff | 65 | - | 18 Jun 2026 |
| ServiceNow | layoff | 300 | - | 28 Jul 2026 |
| AT&T | layoff | 138 | - | 18 Jun 2026 |
| Rackspace Technology, Inc. | layoff | - | - | 10 Jun 2026 |
| Care New England | restructuring | 30 | - | 27 May 2026 |
| EY | layoff | - | - | 19 Jun 2026 |
| Robinhood Markets, Inc. | layoff | - | - | 16 Jun 2026 |
| ArcBest | restructuring | - | - | 3 Aug 2026 |
| Chime | layoff | 150 | - | 31 Jul 2026 |
| Tools for Humanity | layoff | - | - | 9 Jun 2026 |
| Oracle | layoff | 30,000 | - | 1 Jun 2026 |
| Centene | restructuring | - | - | 15 Jun 2026 |
| INOVIO Pharmaceuticals | restructuring | 22 | - | 12 Mar 2026 |
| Optum Services | layoff | 36 | - | 18 Jun 2026 |
| Merck & Co. | layoff | 88 | - | 18 Jun 2026 |
| Citibank | layoff | 68 | - | 18 Jun 2026 |
| Optum Care | layoff | 5 | - | 18 Jun 2026 |
| Salesforce | layoff | 86 | - | 10 Jun 2026 |
| Cloudflare | layoff | 1,100 | - | 8 May 2026 |
| Baker McKenzie | office_closure | - | - | 16 Mar 2026 |
| TNA Wrestling | restructuring | - | - | 18 Jun 2026 |
| SKF USA Inc. | layoff | 40 | - | 23 Apr 2026 |
| Meta Platforms | layoff | 15,800 | - | 16 Mar 2026 |
| Oracle | restructuring | - | - | 12 Mar 2026 |
| Lucid Group, Inc. | layoff | - | - | 22 Jun 2026 |
| A&O Shearman | layoff | - | - | 7 May 2026 |
| Morgan Stanley | layoff | 2,500 | - | 15 Feb 2026 |
| Oracle Corporation | layoff | 30,000 | - | 9 Jun 2026 |
| C3.ai, Inc. | layoff | - | - | 13 Jun 2026 |
| University of Maryland System | layoff | 95 | - | 4 Jun 2026 |
| Salesforce, Inc. | layoff | 86 | - | 12 Jun 2026 |
| State of Iowa | layoff | 200 | - | 10 Jun 2026 |
| SMBC MANUBANK | layoff | 91 | - | 5 Jun 2026 |
| Whirlpool Corporation | layoff | 288 | - | 4 Jun 2026 |
| GitLab Inc. | restructuring | 350 | - | 5 Jun 2026 |
| Google LLC | layoff | - | - | 5 Jun 2026 |
| Uber Technologies, Inc. | layoff | - | - | 3 Jun 2026 |
| GitLab Inc. | layoff | 350 | - | 3 Jun 2026 |
| Meta Platforms | layoff | 2,274 | - | 2 Jun 2026 |
| GitLab Inc. | layoff | 350 | - | 2 Jun 2026 |
| Centra | layoff | 90 | - | 1 Jun 2026 |
| Manhattan Associates, Inc. | layoff | - | - | 1 Jun 2026 |
| National Public Radio | layoff | 28 | - | 27 May 2026 |
| Bingham & Taylor | office_closure | 92 | - | 27 May 2026 |
| Groupon, Inc. | layoff | 400 | - | 26 May 2026 |
| ClickUp | layoff | - | - | 23 May 2026 |
| Intuit Inc. | layoff | 3,000 | - | 21 May 2026 |
| Spirit Airlines | layoff | 201 | - | 12 May 2026 |
| Freshworks Inc. | layoff | 500 | - | 5 May 2026 |
| Cloudflare, Inc. | layoff | 1,100 | - | 7 May 2026 |
| KPMG | layoff | 400 | - | 29 Apr 2026 |
| Forvis Mazars | layoff | - | - | 27 Apr 2026 |
| Unknown Michigan-based fruit processing company | office_closure | 135 | - | 27 Apr 2026 |
| Meta Platforms Inc. | layoff | 8,000 | - | 20 May 2026 |
| Ultimate Kronos Group | layoff | 950 | - | 15 Apr 2026 |
| Bristol Myers Squibb | layoff | 206 | - | 17 Apr 2026 |
| The Walt Disney Company | layoff | 1,000 | - | 15 Apr 2026 |
| Syracuse University | restructuring | - | - | 13 Apr 2026 |
| Pendo | restructuring | 90 | - | 8 Apr 2026 |
| GoPro Inc. | layoff | 145 | - | 7 Apr 2026 |
| Oracle Corporation | layoff | - | - | 31 Mar 2026 |
| Epic Games | layoff | 1,000 | - | 24 Mar 2026 |
| Blue Shield of California | layoff | 69 | - | 13 Mar 2026 |
| Wayfair Inc. | layoff | 340 | - | 15 Oct 2025 |
| University of Southern California | restructuring | 900 | - | 15 Nov 2025 |
| William Morris Endeavor | layoff | 30 | - | 18 Mar 2026 |
| Target | layoff | 500 | - | 10 Mar 2026 |
| Meta | layoff | 1,500 | - | 4 Mar 2026 |
| eBay | layoff | 800 | - | 26 Feb 2026 |
| Salesforce | layoff | 1,000 | - | 15 Feb 2026 |
| Riot Games | layoff | - | - | 15 Feb 2026 |
| xAI | layoff | - | - | 15 Feb 2026 |
| Supernal | layoff | 296 | - | 15 Feb 2026 |
| Block | layoff | 4,000 | - | 15 Feb 2026 |
| T-Mobile | layoff | 393 | - | 15 Feb 2026 |
| Workday | layoff | 400 | - | 15 Feb 2026 |
| Baker McKenzie | layoff | 700 | - | 9 Feb 2026 |
| Saks | bankruptcy | 74 | - | 15 Jan 2026 |
| Yankee Candle | layoff | 900 | - | 15 Jan 2026 |
| Mastercard | layoff | 1,000 | - | 15 Jan 2026 |
| Citigroup | layoff | 1,000 | - | 15 Jan 2026 |
| BlackRock | layoff | 250 | - | 15 Jan 2026 |
| Dow | layoff | 4,500 | - | 15 Jan 2026 |
| Angi | layoff | 350 | - | 15 Jan 2026 |
| Oracle | layoff | 20,000 | - | 15 Jan 2026 |
| Amazon | layoff | 16,000 | - | 15 Jan 2026 |
| Stanley Black & Decker | layoff | 300 | - | 15 Jan 2026 |
| Nike | layoff | 775 | - | 15 Jan 2026 |
| layoff | 700 | - | 15 Jan 2026 | |
| McGlinchey Stafford | bankruptcy | 160 | - | 5 Jan 2026 |
| Estée Lauder | restructuring | 7,000 | - | 15 Dec 2025 |
| McKinsey & Company | restructuring | 3,000 | - | 15 Dec 2025 |
| Omnicom Group | merger_acquisition | 4,000 | - | 15 Dec 2025 |
| xAI | layoff | 500 | - | 15 Nov 2025 |
Layoff Radar data is sourced from publicly reported information. Events are published after manual review. AxeRocket does not independently verify all events. For informational purposes only. Not investment advice.