Back to Layoff Radar
United States
Publicly reported layoffs and restructurings in United States. Tracked by AxeRocket Layoff Radar.
100 events published
| Company | Type | Est. Jobs | Industry | Date |
|---|---|---|---|---|
| Apple Inc. | layoff | 200 | - | 22 Aug 2026 |
| JPMorgan Chase & Co. | layoff | 63 | - | 19 Aug 2026 |
| Apple Inc. | layoff | 200 | - | 21 Aug 2026 |
| Vox Media | restructuring | 4 | - | 20 Aug 2026 |
| Starbucks Corporation | layoff | 224 | - | 20 Aug 2026 |
| Kolon TissueGene | layoff | 37 | - | 18 Aug 2026 |
| EMD Serono Research & Development Institute | layoff | 20 | - | 18 Aug 2026 |
| Sanofi | layoff | 229 | - | 17 Aug 2026 |
| General Motors | layoff | 361 | - | 14 Aug 2026 |
| FedEx Corporation | office_closure | 116 | - | 13 Aug 2026 |
| Ensoma | layoff | - | - | 7 Aug 2026 |
| Door (formerly Latch) | layoff | 65 | - | 5 Aug 2026 |
| Illinois Institute of Technology | layoff | 160 | - | 5 Aug 2026 |
| Etsy, Inc. | restructuring | 220 | - | 5 Aug 2026 |
| BioCryst Pharmaceuticals | office_closure | 47 | - | 5 Aug 2026 |
| The E.W. Scripps Company | layoff | 268 | - | 4 Aug 2026 |
| Yamaha Motor Co., Ltd. | restructuring | 300 | - | 4 Aug 2026 |
| Lisata Therapeutics | layoff | - | - | 4 Aug 2026 |
| Chime Financial, Inc. | restructuring | 150 | - | 4 Aug 2026 |
| Nutanix, Inc. | layoff | - | - | 4 Aug 2026 |
| Aura Biosciences, Inc. | restructuring | - | - | 11 Aug 2026 |
| Rapid7, Inc. | layoff | - | - | 11 Aug 2026 |
| Comscore, Inc. | restructuring | - | - | 11 Aug 2026 |
| Harvard University Faculty of Arts and Sciences | layoff | 75 | - | 6 Aug 2026 |
| Imperial Brands PLC | layoff | - | - | 10 Aug 2026 |
| Artificial Intelligence Technology Solutions Inc. | restructuring | 7 | - | 1 Aug 2026 |
| Visa Inc. | layoff | 2,600 | - | 3 Aug 2026 |
| Zillow Group, Inc. | restructuring | 500 | - | 4 Aug 2026 |
| Expeditors International of Washington, Inc. | restructuring | - | - | 4 Aug 2026 |
| ServiceNow, Inc. | layoff | 1,000 | - | 3 Aug 2026 |
| SKF USA Inc. | layoff | 40 | - | 23 Apr 2026 |
| EY | layoff | - | - | 19 Jun 2026 |
| Meta Platforms | layoff | 15,800 | - | 16 Mar 2026 |
| Robinhood Markets, Inc. | layoff | - | - | 16 Jun 2026 |
| Baker McKenzie | office_closure | - | - | 16 Mar 2026 |
| TNA Wrestling | restructuring | - | - | 18 Jun 2026 |
| Oracle | restructuring | - | - | 12 Mar 2026 |
| Opt Select Management | layoff | 17 | - | 18 Jun 2026 |
| Cloudflare | layoff | 1,100 | - | 8 May 2026 |
| AT&T | layoff | 138 | - | 18 Jun 2026 |
| Visa | layoff | 2,600 | - | 28 Jul 2026 |
| Merck & Co. | layoff | 88 | - | 18 Jun 2026 |
| ServiceNow | layoff | 300 | - | 28 Jul 2026 |
| UPS | layoff | 30,000 | - | 15 Jan 2026 |
| Citibank | layoff | 68 | - | 18 Jun 2026 |
| UBS Financial Services | layoff | 65 | - | 18 Jun 2026 |
| Optum Services | layoff | 36 | - | 18 Jun 2026 |
| Centene | restructuring | - | - | 15 Jun 2026 |
| INOVIO Pharmaceuticals | restructuring | 22 | - | 12 Mar 2026 |
| Optum Care | layoff | 5 | - | 18 Jun 2026 |
| Salesforce | layoff | 86 | - | 10 Jun 2026 |
| Care New England | restructuring | 30 | - | 27 May 2026 |
| Oracle | layoff | 30,000 | - | 1 Jun 2026 |
| ArcBest | restructuring | - | - | 3 Aug 2026 |
| Chime | layoff | 150 | - | 31 Jul 2026 |
| Rackspace Technology, Inc. | layoff | - | - | 10 Jun 2026 |
| Tools for Humanity | layoff | - | - | 9 Jun 2026 |
| Lucid Group, Inc. | layoff | - | - | 22 Jun 2026 |
| A&O Shearman | layoff | - | - | 7 May 2026 |
| Morgan Stanley | layoff | 2,500 | - | 15 Feb 2026 |
| Oracle Corporation | layoff | 30,000 | - | 9 Jun 2026 |
| C3.ai, Inc. | layoff | - | - | 13 Jun 2026 |
| University of Maryland System | layoff | 95 | - | 4 Jun 2026 |
| Salesforce, Inc. | layoff | 86 | - | 12 Jun 2026 |
| State of Iowa | layoff | 200 | - | 10 Jun 2026 |
| SMBC MANUBANK | layoff | 91 | - | 5 Jun 2026 |
| Whirlpool Corporation | layoff | 288 | - | 4 Jun 2026 |
| GitLab Inc. | restructuring | 350 | - | 5 Jun 2026 |
| Google LLC | layoff | - | - | 5 Jun 2026 |
| Uber Technologies, Inc. | layoff | - | - | 3 Jun 2026 |
| GitLab Inc. | layoff | 350 | - | 3 Jun 2026 |
| Meta Platforms | layoff | 2,274 | - | 2 Jun 2026 |
| GitLab Inc. | layoff | 350 | - | 2 Jun 2026 |
| Centra | layoff | 90 | - | 1 Jun 2026 |
| Manhattan Associates, Inc. | layoff | - | - | 1 Jun 2026 |
| National Public Radio | layoff | 28 | - | 27 May 2026 |
| Bingham & Taylor | office_closure | 92 | - | 27 May 2026 |
| Groupon, Inc. | layoff | 400 | - | 26 May 2026 |
| ClickUp | layoff | - | - | 23 May 2026 |
| Intuit Inc. | layoff | 3,000 | - | 21 May 2026 |
| Spirit Airlines | layoff | 201 | - | 12 May 2026 |
| Freshworks Inc. | layoff | 500 | - | 5 May 2026 |
| Cloudflare, Inc. | layoff | 1,100 | - | 7 May 2026 |
| KPMG | layoff | 400 | - | 29 Apr 2026 |
| Forvis Mazars | layoff | - | - | 27 Apr 2026 |
| Unknown Michigan-based fruit processing company | office_closure | 135 | - | 27 Apr 2026 |
| Meta Platforms Inc. | layoff | 8,000 | - | 20 May 2026 |
| Ultimate Kronos Group | layoff | 950 | - | 15 Apr 2026 |
| Bristol Myers Squibb | layoff | 206 | - | 17 Apr 2026 |
| The Walt Disney Company | layoff | 1,000 | - | 15 Apr 2026 |
| Syracuse University | restructuring | - | - | 13 Apr 2026 |
| Pendo | restructuring | 90 | - | 8 Apr 2026 |
| GoPro Inc. | layoff | 145 | - | 7 Apr 2026 |
| Oracle Corporation | layoff | - | - | 31 Mar 2026 |
| Epic Games | layoff | 1,000 | - | 24 Mar 2026 |
| Blue Shield of California | layoff | 69 | - | 13 Mar 2026 |
| Wayfair Inc. | layoff | 340 | - | 15 Oct 2025 |
| University of Southern California | restructuring | 900 | - | 15 Nov 2025 |
| William Morris Endeavor | layoff | 30 | - | 18 Mar 2026 |
| Target | layoff | 500 | - | 10 Mar 2026 |
Layoff Radar data is sourced from publicly reported information. Events are published after manual review. AxeRocket does not independently verify all events. For informational purposes only. Not investment advice.