Back to Layoff Radar
United Kingdom
Publicly reported layoffs and restructurings in United Kingdom. Tracked by AxeRocket Layoff Radar.
23 events published
| Company | Type | Est. Jobs | Industry | Date |
|---|---|---|---|---|
| 2 Sisters Food Group | layoff | 80 | - | 4 Aug 2026 |
| Glasgow Caledonian University | layoff | 100 | - | 3 Aug 2026 |
| British Gas | layoff | 500 | - | 12 Jun 2026 |
| BP | layoff | 700 | - | 30 Jul 2026 |
| East London NHS Foundation Trust (ELFT) | layoff | 330 | - | 3 Aug 2026 |
| North West Anglia NHS Foundation Trust | restructuring | 350 | - | 27 May 2026 |
| Petrofac (global) | bankruptcy | 500 | - | 27 Oct 2025 |
| BBC | restructuring | 2,000 | - | 17 Jun 2026 |
| BBC | layoff | 2,000 | - | 15 Jun 2026 |
| Morrisons | layoff | 4,912 | - | 31 Jul 2026 |
| GSK | restructuring | - | - | 28 Jul 2026 |
| A&O Shearman | layoff | - | - | 7 May 2026 |
| British Broadcasting Corporation | layoff | 2,000 | - | 15 Apr 2026 |
| GoCardless | layoff | 90 | - | 30 Jun 2025 |
| KPMG | layoff | 440 | - | 28 Mar 2026 |
| Ocado | layoff | 1,000 | - | 15 Feb 2026 |
| Baker McKenzie | layoff | 700 | - | 9 Feb 2026 |
| Deloitte UK | layoff | 180 | - | 15 Nov 2025 |
| PwC | restructuring | 5,600 | - | 30 Oct 2025 |
| Sophos | layoff | 400 | - | 15 Oct 2025 |
| Burberry | layoff | 1,700 | - | 15 Oct 2025 |
| EY | restructuring | - | - | 6 Oct 2025 |
| Lloyds Banking Group | layoff | 1,500 | - | 15 Sept 2025 |
Layoff Radar data is sourced from publicly reported information. Events are published after manual review. AxeRocket does not independently verify all events. For informational purposes only. Not investment advice.