Back to Layoff Radar
Germany
Publicly reported layoffs and restructurings in Germany. Tracked by AxeRocket Layoff Radar.
9 events published
| Company | Type | Est. Jobs | Industry | Date |
|---|---|---|---|---|
| ThyssenKrupp | restructuring | 11,000 | - | 15 Dec 2025 |
| MAN | restructuring | 2,300 | - | 15 Nov 2025 |
| Wacker Chemie | layoff | 1,500 | - | 15 Nov 2025 |
| Allianz | layoff | 1,800 | - | 15 Nov 2025 |
| Daimler Truck | restructuring | 7,000 | - | 15 Nov 2025 |
| Continental | layoff | 1,500 | - | 15 Nov 2025 |
| Adidas | layoff | 500 | - | 15 Oct 2025 |
| Lufthansa | restructuring | 4,000 | - | 15 Sept 2025 |
| Bosch | restructuring | 13,000 | - | 15 Sept 2025 |
Layoff Radar data is sourced from publicly reported information. Events are published after manual review. AxeRocket does not independently verify all events. For informational purposes only. Not investment advice.